Welcome to the new site! More changes and additions to come.
This page provides statistics and industry numbers for pork production in Ontario, including producer numbers, top pork-producing counties, and annual hogs marketed.
This table lists the number of Ontario pork-producing premises in each county and how many hogs they marketed in 2024. You can use it to figure out which association has the most producers or which county markets the most hogs overall.
Association | # of Premises | Hogs Marketed |
---|---|---|
Central Ontario | 4 | 5,827 |
Elgin | 50 | 174,082 |
Essex | 7 | 15,020 |
Glengarry/Prescott | 24 | 54,262 |
Golden Horseshoe | 18 | 95,604 |
Grey/Bruce | 178 | 400,100 |
Haldimand-Norfolk | 40 | 187,497 |
Huron | 347 | 1,338,972 |
Kent | 63 | 174,396 |
Lambton | 119 | 508,564 |
Middlesex | 155 | 637,786 |
Nation Valley | 2 | 8,255 |
Niagara | 22 | 94,006 |
Northumberland/Quinte | 7 | 30,050 |
Ottawa Valley | 3 | 3,939 |
Oxford | 188 | 691,359 |
Perth | 375 | 1,125,388 |
Simcoe/York | 27 | 68,146 |
Timiskaming/Cochrane | 4 | 2,716 |
Waterloo | 87 | 107,221 |
Wellington/Dufferin | 178 | 459,209 |
Total | 1,898 | 6,182,399 |
Historical data back to 2010 available upon request. Fill out form below.
Ontario’s pork industry plays a key role in growing the province’s economy. Discover how it contributes and why it matters.
We have data and previous reports going back to 2014 in most cases. Reach out if you need them!
Sign up to our daily news brief for industry news and daily pricing.
+1 (519) 767-4600
8:30AM - 4:30PM (Mon-Fri)
655 Southgate Dr., Guelph, ON
N1G 5G6
Copyright © 2025 Ontario Pork Producers' Marketing Board. All rights reserved.