Welcome to the new site! More changes and additions to come.
This page provides statistics and industry numbers for pork production in Ontario, including producer numbers, top pork-producing counties, and annual hogs marketed.
This data shows how many hog producers there are in Ontario, sorted by how many hogs they market in a year. You can use it to figure out how many small or large family farms there are in the province.
Marketed Hogs Range | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
1-500 | 137 | 167 | 184 | 255 | 250 |
501-1000 | 86 | 93 | 92 | 123 | 111 |
1001-2000 | 137 | 165 | 178 | 169 | 174 |
2001-3000 | 152 | 145 | 156 | 142 | 148 |
3001-5000 | 137 | 182 | 198 | 187 | 174 |
5001-10000 | 223 | 202 | 217 | 202 | 221 |
10001-15000 | 56 | 49 | 61 | 48 | 49 |
15001-25000+ | 69 | 61 | 57 | 54 | 52 |
Total # of Producers | 997 | 1064 | 1143 | 1180 | 1179 |
This table lists the number of Ontario pork producers in each county and how many hogs they marketed in 2022. You can use it to figure out which association has the most producers or which county markets the most hogs overall.
Association | # of Producers | Hogs Marketed |
---|---|---|
Central Ontario | 3 | 8,288 |
Elgin | 24 | 115,321 |
Essex | 4 | 23,290 |
Glengarry/Prescott | 5 | 6,833 |
Golden Horseshoe | 6 | 71,242 |
Grey/Bruce | 60 | 205,804 |
Haldimand-Norfolk | 38 | 196,454 |
Huron | 147 | 1,287,631 |
Kent | 36 | 153,526 |
Lambton | 41 | 561,308 |
Middlesex | 65 | 617,052 |
Nation Valley | 7 | 72,773 |
Niagara | 21 | 104,506 |
Northumberland/Quinte | 3 | 9,230 |
Ottawa Valley | 2 | 3,980 |
Oxford | 109 | 714,131 |
Perth | 208 | 973,392 |
Simcoe/York | 14 | 85,794 |
Timiskaming/Cochrane | 4 | 3,167 |
Waterloo | 52 | 220,398 |
Wellington/Dufferin | 148 | 492,955 |
Total | 997 | 5,927,075 |
Historical data back to 2010 available upon request. Fill out form below.
Ontario’s pork industry plays a key role in growing the province’s economy. Discover how it contributes and why it matters.
We have data and previous reports going back to 2014 in most cases. Reach out if you need them!
Sign up to our daily news brief for industry news and daily pricing.
+1 (519) 767-4600
8:30AM - 4:30PM (Mon-Fri)
655 Southgate Dr., Guelph, ON
N1G 5G6
Copyright © 2025 Ontario Pork Producers' Marketing Board. All rights reserved.